The Uttar Pradesh Co-operative Institutional Service Board, Lucknow (UPCISB) has officially released the Admit Card for the remaining examination schedule of the Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) 2026 for a total of 2085 posts. This recruitment covers various posts including Manager, Junior Manager, Assistant/Cashier, Assistant Manager, Accountant, Stenographer, Typist, Junior Assistant, Assistant Engineer, Junior Engineer and other related positions in cooperative banks and institutions across Uttar Pradesh. The remaining exams are scheduled to be held on 14, 16, 22 and 26 October 2026, while the Admit Card has been released in October 2026. Candidates who successfully applied online between 25 April 2026 and 15 May 2026 can now download their Admit Card from the official website. The age limit is generally 21 to 40 years as on 01 January 2026 with relaxations for reserved categories. Eligibility varies post-wise and mostly requires graduation or specific degrees along with computer certificates like CCC or O Level. The selection process includes written examination followed by skill test or interview as applicable. All eligible candidates are advised to download the Admit Card carefully, verify the details such as name, photo, exam date, shift, reporting time and centre, and carry a printed copy along with a valid photo ID to the examination centre.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start On | 25 April 2026 |
| Registration Last Date | 15 May 2026 (11:59 PM) |
| Fee Payment Last Date | 15 May 2026 (11:59 PM) |
| Exam Date | 21 September 2026 |
| Admit Card | 15 September 2026 |
| Remaining Exam Date | 14, 16, 22 & 26 October 2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC of UP | Rs. 500/- |
| SC / ST of UP | Rs. 250/- |
| Divyangjan of UP | Rs. 250/- |
| Payment Mode | Credit Card, Debit Card, Net Banking |
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age (UR / OBC / EWS of UP) | 40 Years |
| Maximum Age (SC / ST of UP) | 45 Years |
| Maximum Age (Divyangjan of UP) | 55 Years |
| Age as on | 01-01-2026 |
| Age Relaxation | As per Notification |
Vacancy Details
| Post Name | Total Post | Education Qualification |
|---|---|---|
| Manager | 65 | Bachelor’s Degree in Commerce with minimum 55% marks OR Bachelor’s Degree with Economics / Mathematics / Statistics as one subject with minimum 55% marks from a recognized University/Institution established by law in India. Minimum ‘O’ Level Certificate in Computer. B.Tech / B.E (Computer Science / IT) / BCA / MCA with minimum 55% marks or equivalent grade from a recognized University/Institution. BBA / MBA in Banking / Finance / HR from an institution recognized by UGC / AICTE. Full Time PG Degree / Diploma in Banking / Finance / HR. |
| Junior Manager | 486 | Bachelor’s Degree in Commerce with minimum 55% marks OR Bachelor’s Degree with Economics / Mathematics / Statistics as one subject with minimum 55% marks from a recognized University/Institution established by law in India. Minimum ‘O’ Level Certificate in Computer. B.Tech / B.E (Computer Science / IT) / BCA / MCA with minimum 55% marks or equivalent grade from a recognized University/Institution. BBA / MBA in Banking / Finance / HR from an institution recognized by UGC / AICTE. Full Time PG Degree / Diploma in Banking / Finance / HR. |
| Assistant/ Cashier (Banking Assistant /Clerical Staff) | 887 | Graduate with 55% marks from the institute a recognized University/Institute, established by law in India. Minimum CCC certificate in computer is mandatory. |
| Assistant Manager (Computer) | 10 | B.E./B.Tech (Computer Science)/Electronics & Communication or B.C.A. with at least 55% marks or equivalent grade from a recognized University/Institution established by law in India. |
| Assistant Manager (General) | 42 | Post Graduate in Commerce, Economics, Mathematics, Statistics with at least 55% marks and +CCC or higher level certificate from a recognized University/Institution established by law in India or M.B.A./P.G.D.M. (full time) from a recognized University/Institution recognized by U.G.C./A.I.C.T.E. Banking/Finance or Chartered Accountant. |
| Assistant /Cashier | 66 | Bachelor’s degree with 55% marks from a recognized University/Institution established by law in India and +CCC or higher level certificate in computer operation issued by the National Institute of Electronics and Information Technology (NIELIT) or its equivalent. |
| Assistant Manager (General) | 78 | Graduate/B.Tech (Computer / Electronic Communication) / B.Tech degree from a recognized University in any trade. Preference Qualification: Minimum 03 years experience of working in the post of Supervisor or equivalent post in any Co-operative Institution/Bank/Financial Institution/Government Institution. |
| Accountant | 16 | Bachelor of Commerce with 50% marks from a recognized University/Institute established by law in India. And CCC or “O” Level or BCA or equivalent certificate issued by the National Institute of Electronics and Information Technology (NIELIT) or its affiliates. |
| Assistant Accountant | 08 | Bachelor’s Degree in Commerce from an Institute a recognized University/Institute established by law in India or Post Graduate Diploma in Accountancy from a University recognized by the Government or an Institute. “O” Level Diploma in Computer Operation from a Government recognized Institute. |
| Assistant Accountant | 02 | Bachelor’s Degree in Commerce from an Institute a recognized University/Institute established by law in India or Post Graduate Diploma in Accountancy from a University recognized by the Government or an Institute. “O” Level Diploma in Computer Operation from a Government recognized Institute. |
| Accounting Clerk | 02 | B.Com from a recognized university with minimum 50 % marks and General Knowledge of Computer. |
| Assistant /Stenographer | 04 | Graduate from the Institute a recognized University/Institute established by law in India along with 80/30 words and 80/40 words per minute speed in Hindi and English Stenography and Typing on Computer respectively and +CCC Certificate or higher level Certificate in Computer Operation awarded by the National Institute of Electronics and Information Technology (NIELIT) or its affiliated institution. |
| Assistant /Stenographer | 14 | Graduate from the Institute a recognized University/Institute established by law in India with 80/30 and 80/40 words per minute speed in Hindi and English Stenography/Typing respectively. Preference to bilinguals. Minimum CCC certificate in computer is mandatory. |
| Stenographer | 04 | Graduate from the Institute a recognized University/Institute established by law in India. The speed of Hindi and English shorthand is 80 and 80 words per minute respectively. In Hindi and English computer typing, the speed of 30 words and 40 words per minute respectively or in the standard of computer typing prescribed by the State Government, whichever is higher. A CCC certificate or higher issued by a computer from the State Government or its equivalent recognized institution. |
| Stenographer | 01 | Graduate from the institute a recognized University/Institute established by law in India. “CCC” issued by the National Institute of Electronics and Information Technology (NIELIT) or its affiliates, Or “O” level or equivalent certificate is mandatory. The speed is 80/30 words per minute in Hindi Stenography and Computer Typing respectively and 80/40 words per minute in English Stenography and Computer Typing respectively. |
| Junior Assistant | 12 | Graduate from any recognized University/Institution established by law in India. A speed of 30 words per minute in Hindi typing and 40 words per minute in English typing on the computer is mandatory And “CCC” issued by the National Institute of Electronics and Information Technology (NIELIT) or its affiliates, Or ”O” Level or equivalent certificate is mandatory. |
| Junior Assistant | 16 | Bachelor’s Degree from an Institute a recognized University/Institute, established by law in India and Diploma in Computer of “O” Level is mandatory. Or Higher level certificate/degree in computer. Speed of 30 words and 40 words per minute in Hindi and English computer typing, respectively. |
| Junior Assistant | 17 | As per notification. |
| Assistant /Typist | 20 | Graduate from any recognized university/institution established by law in India, with a speed of 30 and 40 words per minute in Hindi and English respectively. Minimum CCC certificate in computer or higher level certificate awarded by the National Institute of Electronics and Information Technology (NIELIT) or its affiliated institution. |
| Assistant /Typist | 31 | Graduate from any recognized university/institution established by law in India, with a speed of 30 and 40 words per minute in Hindi and English respectively. Minimum CCC certificate in computer is mandatory. |
| Clerk/Typist | 20 | Bachelor’s degree from a recognized University/Institution established by law in India. The speed of 30 words per minute in Hindi typing and 40 words per minute in English typing is mandatory on the computer. And CCC or “O” level or equivalent certificate issued by the National Institute of Electronics and Information Technology (NIELIT) or its affiliates. |
| Junior Engineer (Civil) | 07 | Diploma in Civil Engineering or Bachelor’s Degree in Civil Engineering from a recognized University/Institute established by law in India. |
| Junior Engineer (Electrical) | 07 | Diploma in Electrical Engineering or Bachelor’s Degree in Electrical Engineering from a recognized University/Institute established by law in India. |
| Total | 2085 | – |
Eligibility Criteria
| Post | Eligibility |
|---|---|
| Various Posts | As per post-wise educational qualifications mentioned in the Vacancy Details table above. Candidates must possess the required degree/diploma along with mandatory computer certificates (CCC / O Level) where applicable from recognized institutions. |
Selection Process
| Stage | Details |
|---|---|
| Mode of Selection | As Per Rule (Written Exam + Skill Test / Interview as applicable) |
| Pay Scale | As Per Rule (Post-wise) |
How to Download Admit Card
| Step | Details |
|---|---|
| 1 | Visit the official website upcisb.upsdc.gov.in |
| 2 | Click on the “UP Cooperative Bank Various Post Admit Card 2026” / “Download Admit Card” link under Latest News or Notice Board (Advt. No. A-2/G.R./2026) |
| 3 | Log in with your Registration Number / Enrollment Number and Password or Date of Birth, then enter the Captcha |
| 4 | Download the Admit Card PDF and check name, photo, post, exam date, shift, reporting time and centre |
| 5 | Print the Admit Card and carry it to the exam centre with a valid photo ID |
Important Links
| Particulars | Link |
|---|---|
| Download Admit Card | Link Active Shortly |
| Download Remaining Exam Date Notice | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Registration || Login |
| Download Official Notification | English || Hindi |
| Download Exam Pattern/ Syllabus | Click Here |
| Official Website | Click Here |
FAQ
Q: When does the form start?
A: 25 April 2026.
Q: What is the last date?
A: 15 May 2026.
Q: What is the application fee?
A: Rs.500 (Gen/OBC), Rs.250 (SC/ST/Divyang).
Q: What is the age limit?
A: 21-40 Years (UR/OBC).
Q: What is the total number of posts?
A: 2085.
Q: What is the eligibility?
A: As per post (Read Notification).
Q: What is the salary?
A: As per Rules.
Q: When does the UPCISB form start?
A: From 25 April 2026.
Q: What is the last date?
A: 15 May 2026.