Oil and Natural Gas Corporation Limited (ONGC) has officially released the Result and Interview Letter for the Geologists and Engineers E1 Recruitment 2026 under Advt. No. 02/2026 (R&P) for a total of 52 posts. The Computer Based Test was conducted on 06 September 2026 and the result along with the interview letter was declared on 08 October 2026. Candidates who appeared in the examination can now check their result and download the interview letter from the official website. The recruitment covers posts in Petroleum Engineering, Mechanical Engineering, Chemical Engineering, Instrumentation Engineering and Geology. The application process was open from 17 July 2026 to 31 July 2026. The maximum age limit as on 31 July 2026 is 26 years for Engineer posts (UR/EWS) and 27 years for Geology posts (UR/EWS), with relaxations for reserved categories. Eligibility requires a graduate degree in the relevant engineering discipline or post-graduate degree in Geology/Petroleum Geoscience with minimum 60% marks. The selection process consists of Computer Based Test (CBT), Personal Interview and Medical Fitness examination. The pay scale for these E-1 level posts is Rs. 60,000 – 1,80,000. All interested candidates are advised to download the result and interview letter using the links provided below and prepare for the next stage of the recruitment process.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start On | 17 July 2026 |
| Registration Last Date | 31 July 2026 (11:59 PM) |
| Fee Payment Last Date | 31 July 2026 |
| Admit Card Released | 22 August 2026 |
| Exam Date | 06 September 2026 |
| Result Declared | 08 October 2026 |
| Interview Letter | 08 October 2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 1000/- |
| SC / ST / PH Candidates | Rs. 00/- |
| Payment Mode | Credit Card, Debit Card, Net Banking |
Age Limit
| Post | Age Limit (as on 31-07-2026) |
|---|---|
| Engineer Post | Maximum Age: 26 Years (UR/EWS), 29 Years (OBC), 31 Years (SC/ST) |
| Geology Post | Maximum Age: 27 Years (UR/EWS), 30 Years (OBC), 32 Years (SC/ST) |
| Age Relaxation | As per rules (Read the Notification) |
Vacancy Details
Total Vacancy: 52 Posts
| Post Name | General | OBC | SC | ST | EWS | Total | Education Qualification |
|---|---|---|---|---|---|---|---|
| Petroleum Engineering | 04 | 02 | 02 | 00 | 01 | 09 | Graduate Degree in Petroleum Engineering with minimum 60% marks or Graduate Degree in Applied Petroleum Engineering with minimum 60% marks |
| Mechanical Engineering | 12 | 06 | 05 (1*) | 01 | 03 | 27 | Graduate Degree in Mechanical Engineering with minimum 60% marks |
| Chemical Engineering | 04 | 04 | 01 | 00 | 01 | 10 | Graduate Degree in Chemical Engineering with minimum 60% marks |
| Instrumentation Engineering | 02 | 00 | 00 | 00 | 00 | 02 | Graduate Degree in Instrumentation Engineering with minimum 60% marks |
| Geology | 02 | 00 | 01 | 01 | 00 | 04 | Post Graduate Degree in Geology with minimum 60% marks Or M.Sc. or M. Tech in Petroleum Geoscience with minimum 60% marks Or M.Sc. or M. Tech in Petroleum Geology with minimum 60% marks Or M. Tech in Geological Technology with minimum 60% marks |
| Grand Total | 24 | 12 | 09 | 02 | 05 | 52 |
Eligibility Criteria
| Post | Educational Qualification |
|---|---|
| Petroleum Engineering | Graduate Degree in Petroleum Engineering with minimum 60% marks or Graduate Degree in Applied Petroleum Engineering with minimum 60% marks |
| Mechanical Engineering | Graduate Degree in Mechanical Engineering with minimum 60% marks |
| Chemical Engineering | Graduate Degree in Chemical Engineering with minimum 60% marks |
| Instrumentation Engineering | Graduate Degree in Instrumentation Engineering with minimum 60% marks |
| Geology | Post Graduate Degree in Geology with minimum 60% marks Or M.Sc. or M. Tech in Petroleum Geoscience with minimum 60% marks Or M.Sc. or M. Tech in Petroleum Geology with minimum 60% marks Or M. Tech in Geological Technology with minimum 60% marks |
Selection Process
| Stage | Details |
|---|---|
| Computer Based Test (CBT) | Multiple-Choice Questions (MCQ), 2 hours duration, 85 questions (Domain: 40, Aptitude: 25, General Awareness: 10, English Language: 10). No negative marking. Qualifying cut-off: 45% for General/EWS/OBC, 40% for SC/ST/PwBD. Shortlisting for interview in 1:5 ratio. |
| Personal Interview | Weightage: 15 marks. Qualifying cut-off: 60% (09/15) for General/EWS/OBC, 40% (06/15) for SC/ST/PwBD. |
| Medical Fitness | Mandatory medical examination as per ONGC Medical Examination of Employees Rules. |
| Final Weightage | CBT Score: 85 marks + Interview: 15 marks (Total 100 marks). Tie-breaking: Higher CBT score, then older candidate. |
| Pay Scale | Rs. 60,000 – 1,80,000/- (E-1 Level) |
How to Download/Check Result and Interview Letter
| Step | Details |
|---|---|
| 1 | Visit the official website ongcindia.com and go to Careers → Recruitment Notices. |
| 2 | Click on the “Recruitment of Geologists and Engineers at E1 Level – Advt. No. 2/2026 (R&P)” Result link. |
| 3 | Log in with your Registration Number and Date of Birth. |
| 4 | Download the Result PDF. |
| 5 | Take Print Out for Future Use. |
Important Links
| Description | Link |
|---|---|
| Download Interview Letter | Click Here |
| Download Result | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Download Certificate Format | Click Here |
| Download Syllabus | Click Here |
| Official Website | Click Here |
FAQ Section
Q: When did the ONGC E1 form start?
A: 17 July 2026.
Q: What is the last date to apply?
A: 31 July 2026.
Q: What is the application fee?
A: General: Rs.1000/-, SC/ST/PH: Free.
Q: What is the eligibility criteria?
A: Graduate Degree with 60% marks.
Q: What is the exam date?
A: 06 September 2026 (Tentative).
Q: When did the ONGC E1 form start?
A: 17 July 2026.
Q: What is the last date?
A: 31 July 2026.